“The Top LSPs Specialized in Manufacturing (2023)” presents the ranking of the 20 largest providers that derive the most revenue from light/heavy, precision machinery, equipment, and automotive manufacturing. The two-letter country codes for HQ country correspond to ISO-3166-1.
Rank | Company | HQ Country | Employees | Offices | Status | 2021 Revenue (in Million US$) | |
---|---|---|---|---|---|---|---|
Overall | From Manufacturing | ||||||
1 | translate plus | UK | 361 | 44 | Subsidiary | $345.45 | $127.82 |
2 | Acolad | FR | 2,350 | 55 | Private | $334.07 | $96.88 |
3 | GienTech Technology | CN | 4,205 | 59 | Subsidiary | $208.84 | $43.86 |
4 | LOGOS GROUP | IT | 250 | 17 | Private | $69.00 | $41.40 |
5 | PTSGI | TW | 547 | 17 | Private | $154.86 | $21.68 |
6 | Honyaku Center | JP | 538 | 2 | Public | $76.32 | $19.77 |
7 | Sichuan Lan-bridge Information Technology | CN | 580 | 18 | Private | $30.53 | $15.27 |
8 | Transline Gruppe | DE | 180 | 7 | Private | $24.85 | $11.93 |
9 | Centific | US | 2,050 | 17 | Private | $182.00 | $9.10 |
10 | CRESTEC | JP | 1,536 | 27 | Public | $30.06 | $7.51 |
11 | Angel Translation | CN | 221 | 28 | Private | $19.11 | $7.26 |
12 | Argos Multilingual | US | 380 | 6 | Private | $71.60 | $7.16 |
13 | United Language Group | US | 529 | 7 | Private | $86.00 | $6.88 |
14 | Kaleidoscope | AT | 60 | 2 | Private | $10.54 | $6.85 |
15 | Hansem Global | KR | 175 | 3 | Private | $14.00 | $6.30 |
16 | SeproTec Multilingual Solutions | ES | 503 | 12 | Private | $67.97 | $6.12 |
17 | altalingua | RO | 35 | 3 | Private | $6.10 | $6.10 |
18 | verztec consulting | SG | 485 | 10 | Private | $58.69 | $5.87 |
19 | Transatlantic Translations | US | 66 | 0 | Private | $8.46 | $5.33 |
20 | Skrivanek | CZ | 302 | 45 | Private | $28.60 | $5.15 |
Copyright © 2023 by CSA Research. All rights reserved.
No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, scanning, or otherwise, except as permitted under Section 107 or 108 of the 1976 United States Copyright Act, without the prior written permission of the Publisher.
Address permission requests to the Permissions Department:
CSA Research
Tel: +1.978.275.0500, Email: media@csa-research.com
See CSA Research Citations for usage guidelines.
Trademarks: CSA Research, Global Watchtower, Global DataSet, DataPoint, Globa Vista, Global Revenue Forecaster, Globalization Maturity Model, Localization Maturity Model, LSP Metrix, MarketFlex, Quick Take, TechStack, Technical Take, TMS Live, and Top 100 LSPs are trademarks of Common Sense Advisory, LLC. All other trademarks, product names, logos, and brands are the property of their respective owners.
Recommendations and analysis are based on the best available resources at the time of analysis and are subject to change.
Common Sense Advisory, LLC d/b/a CSA Research is an independent market research firm committed to objective research and analysis of the business practices, services, and technology for translation, localization, and interpreting. With its research for Buyers, Language Service Providers and Technology Vendors, CSA Research focuses on improving the quality and practices of international businesses, and the efficiency of the online and offline operations that support them.