“The Top LSPs Specialized in Software Localization (2023)” presents the ranking of the 20 largest software localization providers based on revenue. The two-letter country codes for HQ country correspond to ISO-3166-1.
Rank | Company | HQ Country | Employees | Offices | Status | 2021 Revenue (in Million US$) | |
---|---|---|---|---|---|---|---|
Overall | From Software Localization | ||||||
1 | GienTech Technology | CN | 4,205 | 59 | Subsidiary | $208.84 | $20.55 |
2 | STAR Group | CH | 1,380 | 58 | Private | $193.95 | $16.76 |
3 | Centific | US | 2,050 | 17 | Private | $182.00 | $10.01 |
4 | Acolad | FR | 2,350 | 55 | Private | $334.07 | $7.22 |
5 | Glodom Language Solutions | CN | 255 | 6 | Private | $23.20 | $7.06 |
6 | PTSGI | TW | 547 | 17 | Private | $154.86 | $6.69 |
7 | Acclaro | US | 138 | 2 | Private | $28.40 | $6.13 |
8 | Alpha CRC | UK | 420 | 18 | Private | $33.74 | $5.51 |
9 | LOGOS GROUP | IT | 250 | 17 | Private | $69.00 | $4.14 |
10 | Janus Worldwide | AT | 368 | 12 | Private | $29.22 | $4.10 |
11 | translate plus | UK | 361 | 44 | Subsidiary | $345.45 | $3.97 |
12 | Argos Multilingual | US | 380 | 6 | Private | $71.60 | $3.94 |
13 | United Language Group | US | 529 | 7 | Private | $86.00 | $3.44 |
14 | EC Innovations | CN | 586 | 10 | Private | $50.10 | $3.36 |
15 | Sunyu Transphere | CN | 700 | 12 | Private | $61.51 | $3.35 |
16 | t'works | DE | 170 | 10 | Private | $23.29 | $2.07 |
17 | SeproTec Multilingual Solutions | ES | 503 | 12 | Private | $67.97 | $1.97 |
18 | ORCO | GR | 43 | 1 | Private | $6.02 | $1.75 |
19 | Transline Gruppe | DE | 180 | 7 | Private | $24.85 | $1.72 |
20 | verztec consulting | SG | 485 | 10 | Private | $58.69 | $1.68 |
Copyright © 2023 by CSA Research. All rights reserved.
No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, scanning, or otherwise, except as permitted under Section 107 or 108 of the 1976 United States Copyright Act, without the prior written permission of the Publisher.
Address permission requests to the Permissions Department:
CSA Research
Tel: +1.978.275.0500, Email: media@csa-research.com
See CSA Research Citations for usage guidelines.
Trademarks: CSA Research, Global Watchtower, Global DataSet, DataPoint, Globa Vista, Global Revenue Forecaster, Globalization Maturity Model, Localization Maturity Model, LSP Metrix, MarketFlex, Quick Take, TechStack, Technical Take, TMS Live, and Top 100 LSPs are trademarks of Common Sense Advisory, LLC. All other trademarks, product names, logos, and brands are the property of their respective owners.
Recommendations and analysis are based on the best available resources at the time of analysis and are subject to change.
Common Sense Advisory, LLC d/b/a CSA Research is an independent market research firm committed to objective research and analysis of the business practices, services, and technology for translation, localization, and interpreting. With its research for Buyers, Language Service Providers and Technology Vendors, CSA Research focuses on improving the quality and practices of international businesses, and the efficiency of the online and offline operations that support them.