Loading......

The Top 100 Language Service Providers: 2024


Our recent annual report revealed the 100 largest suppliers worldwide, as well as the top language service providers in seven regions of the world (“Rankings of the Largest LSPs in the World (2024)”). On this page, we present the ranking of the top 100 providers globally. The two-letter country codes for HQ country correspond to ISO-3166-1.

The Top Ranked Companies

Rank Company name HQ 2023 Revenue in USD (millions) Number of FTEs Offices Status
1 TransPerfect US $1,200.00 9,500 130 Private
2 LanguageLine Solutions US $963.00 21,000 331 Subsidiary
3 RWS Holdings UK $916.69 7,910 67 Public
4 Keywords Studios IE $845.82 12,340 21 Public
5 Lionbridge Technologies US $569.50 6,700 36 Private
6 translate plus UK $379.40 365 46 Subsidiary
7 PTSGI TW $350.84 694 19 Private
8 Welocalize US $306.20 1,517 12 Private
9 Hogarth UK $298.00 6,000 30 Subsidiary
10 Acolad FR $281.23 1,888 42 Private
11 Appen US $274.20 992 11 Public
12 GienTech CN $241.93 4,030 31 Subsidiary
13 Centific Global Solutions US $225.00 2,050 20 Private
14 STAR Group CH $213.84 1,250 55 Private
15 CyraCom US $192.50 1,552 10 Private
16 Translation Bureau CA $158.30 1,292 9 Government
17 ZOO Digital Group UK $90.00 500 13 Public
18 United Language Group US $88.00 435 7 Private
19 Honyaku Center JP $76.40 560 2 Public
20 Global Talk Netherlands NL $76.13 75 3 Private
21 LanguageWire DK $74.33 450 18 Private
22 GLOBO US $71.09 155 1 Private
23 Argos Multilingual US $68.40 380 6 Private
24 TAKARA JP $68.22 341 7 Public
25 SeproTec Multilingual Solutions ES $67.05 551 12 Private
26 Translated IT $62.81 186 1 Private
27 Certified Languages International US $61.10 285 2 Private
28 LOGOS Group IT $61.00 250 17 Private
29 Verztec Consulting SG $59.50 450 10 Private
30 Sunyu Transphere CN $58.96 620 12 Private
31 KERN Global Language Services DE $52.68 270 56 Private
32 EC Innovations CN $52.10 603 14 Private
33 DA Languages UK $46.49 400 4 Private
34 PGLS US $43.20 150 5 Private
35 Toppan Digital Language UK $39.93 260 8 Subsidiary
36 Språkservice Sverige SE $34.59 91 2 Private
37 Sichuan Lan-bridge Information Technology CN $33.96 602 18 Private
38 Versacom CA $31.08 301 2 Private
39 Summa Linguae Technologies PL $31.00 208 6 Private
40 Alpha CRC UK $30.74 388 15 Private
41 Straker Translations NZ $30.50 190 10 Public
42 Transvoice SE $30.10 140 2 Private
43 Rozetta JP $29.35 157 1 Public
44 CRESTEC JP $28.53 1,428 28 Public
45 Janus Worldwide AT $27.56 327 10 Private
46 Apostroph Group CH $27.04 120 8 Private
47 Difuze CA $26.87 260 4 Private
48 Glodom Language Solutions CN $26.70 289 7 Private
49 Skrivanek CZ $25.60 290 32 Private
50 YGYM Translation Service CN $25.47 568 10 Private
51 Transline Gruppe DE $25.10 140 6 Private
52 Crimson Interactive (Ulatus) IN $24.55 500 7 Private
53 t’works DE $24.34 200 10 Private
54 Hanna Interpreting Services US $22.50 85 1 Private
55 Systran FR $21.63 120 4 Private
56 BLEND Localization IL $21.00 155 5 Private
57 Supertext CH $20.00 105 3 Private
58 Wordbank UK $18.45 76 2 Private
59 Beijing Taya CN $18.25 360 15 Subsidiary
60 Lingsoft Language Services FI $17.69 107 3 Private
61 Tarjama AE $16.34 186 7 Private
62 itl Institut für technische Literatur DE $16.01 95 5 Private
63 AWATERA CY $15.00 387 26 Private
64 Willingjet Life Science US $14.90 229 5 Private
65 mt-g medical translation DE $14.81 92 1 Private
66 Terra Translations US $14.70 234 3 Private
67 Hansem Global KR $14.10 175 3 Private
68 e2f US $13.50 75 0 Private
69 Human Science JP $11.96 137 3 Private
70 TRADUTEC FR $11.90 40 5 Private
71 FLE Global SG $11.78 350 13 Private
72 OFILINGUA ES $11.68 220 2 Private
73 Powerling FR $11.03 72 6 Private
74 Kaleidoscope AT $10.82 60 1 Private
75 tbo. AR $10.68 280 5 Private
76 Linguaserve ES $10.10 78 2 Private
76 Mondia Technologies UK $10.10 124 5 Private
77 Conversis UK $10.08 63 1 Private
78 Eriksen Translations US $10.04 40 0 Private
79 Bilingual PE $9.86 646 4 Private
80 Language Network US $9.50 43 0 Private
81 The Translation People UK $9.46 55 9 Private
82 Locaria UK $9.22 121 11 Subsidiary
83 Tilde LV $9.09 125 3 Private
84 Besteasy Language Technology CN $9.08 229 6 Private
85 Linguitronics TW $8.91 169 2 Private
86 DEMAN Übersetzungen DE $8.65 55 5 Private
87 Avantpage US $8.60 74 2 Private
88 Sandberg Translation Partners UK $8.27 128 4 Private
89 Effectiff US $8.10 72 3 Private
90 altalingua RO $8.00 43 3 Private
91 AdHoc Translations DK $7.84 40 5 Private
92 Logrus IT US $7.80 170 6 Private
93 OXO TRANSLATIONS CA $7.63 93 1 Private
94 Leinhäuser Language Services DE $7.61 52 1 Private
95 Allcorrect IE $7.27 88 2 Private
96 Shenzhen Giltbridge Translation CN $7.21 148 5 Private
97 BESESUN Information Technology CN $7.15 225 5 Private
98 Beijing Spirit Translation CN $6.91 98 2 Private
99 Wolfestone UK $6.84 61 2 Private
100 MediaLocate US $6.70 35 2 Private

Copyright © 2024 by CSA Research. All rights reserved.

No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, scanning, or otherwise, except as permitted under Section 107 or 108 of the 1976 United States Copyright Act, without the prior written permission of the Publisher.

Address permission requests to the Permissions Department:
CSA Research
Tel: +1.978.275.0500, Email: media@csa-research.com
See CSA Research Citations for usage guidelines.

Trademarks: CSA Research, Global Watchtower, Global DataSet, DataPoint, Globa Vista, Global Revenue Forecaster, Globalization Maturity Model, Localization Maturity Model, LSP Metrix, MarketFlex, Quick Take, TechStack, Technical Take, TMS Live, and Top 100 LSPs are trademarks of Common Sense Advisory, LLC. All other trademarks, product names, logos, and brands are the property of their respective owners.

Recommendations and analysis are based on the best available resources at the time of analysis and are subject to change.

Common Sense Advisory, LLC d/b/a CSA Research is an independent market research firm committed to objective research and analysis of the business practices, services, and technology for translation, localization, and interpreting. With its research for Buyers, Language Service Providers and Technology Vendors, CSA Research focuses on improving the quality and practices of international businesses, and the efficiency of the online and offline operations that support them.

This extract from “Rankings of the Largest LSPs in the World (2024)” is subject to CSA Research’s standard citation policy. Unauthorized reproduction and distribution are strictly prohibited.