On this page, we present the language service and technology (langtech) companies with the most sustained growth percentage over three years. The two-letter country codes for HQ country and three-letter codes for currency current code correspond to ISO-3166-1 and ISO 4217.
Fastest-Growing Rank | Company Name | HQ & Reporting Currency | Revenue in Millions in Reporting Currency | Average Growth 2021-2023 | CAGR | Number of FTEs | ||
---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | ||||||
1 | Toppan Digital Language | UK-GBP | 5.00 | 23.60 | 32.10 | 542.00% | 85.86% | 260 |
2 | Language Solutions Team | AR-USD | 0.30 | 0.60 | 1.49 | 396.67% | 70.62% | 14 |
3 | PTSGI | TW-TWD | 3,340.00 | 4,700.00 | 11,000.00 | 229.34% | 48.78% | 694 |
4 | eNewie Technology | CN-CNY | 8.00 | 15.00 | 25.00 | 212.50% | 46.20% | 42 |
5 | DA Languages (A) (R) | UK-GBP | 13.00 | 20.50 | 37.00 | 184.62% | 41.72% | 400 |
6 | GLOBO | US-USD | 29.80 | 36.24 | 71.09 | 138.56% | 33.62% | 155 |
7 | ZOO Digital Group (A) (R) | UK-USD | 40.00 | 72.00 | 90.00 | 125.00% | 31.04% | 500 |
7 | YGYM Translation Service | CN-CNY | 80.00 | 110.00 | 180.00 | 125.00% | 31.04% | 568 |
8 | Terra Translations | US-USD | 6.80 | 10.35 | 14.70 | 116.18% | 29.30% | 234 |
9 | Profpereklad | UA-UAH | 35.00 | 41.00 | 73.00 | 108.57% | 27.77% | 52 |
10 | Language Network (R) | US-USD | 4.90 | 8.40 | 9.50 | 93.88% | 24.69% | 43 |
11 | Willingjet Life Science | US-USD | 7.93 | 10.20 | 14.90 | 87.89% | 23.40% | 229 |
12 | TASK FORCE (R) | UA-UAH | 34.60 | 34.30 | 64.30 | 85.84% | 22.95% | 53 |
13 | Avantpage | US-USD | 4.70 | 7.20 | 8.60 | 82.98% | 22.31% | 74 |
14 | Global Talk Netherlands | NL-EUR | 39.09 | 49.78 | 70.38 | 80.05% | 21.65% | 75 |
15 | Idea Translations | US-USD | 1.20 | 1.85 | 2.10 | 75.00% | 20.51% | 48 |
16 | Hanna Interpreting Services (R) | US-USD | 13.00 | 17.00 | 22.50 | 73.08% | 20.06% | 85 |
17 | Effectiff (R) | US-USD | 4.80 | 7.30 | 8.10 | 68.75% | 19.06% | 72 |
18 | Locaria (A) | UK-GBP | 4.44 | 5.79 | 7.41 | 66.89% | 18.62% | 121 |
19 | Bilingual (R) | PE-PEN | 22.38 | 32.85 | 36.48 | 63.00% | 17.69% | 646 |
20 | Beijing Spirit Translation | CN-CNY | 30.06 | 27.58 | 48.87 | 62.57% | 17.58% | 98 |
21 | Tarjama (A) | AE-AED | 37.00 | 55.00 | 60.00 | 62.16% | 17.49% | 186 |
22 | Powerling (A) | FR-EUR | 6.30 | 9.30 | 10.20 | 61.90% | 17.42% | 72 |
23 | TRIDIOM Traducción & Interpretación | ES-EUR | 1.67 | 1.93 | 2.67 | 59.88% | 16.93% | 24 |
24 | Argos Multilingual | US-USD | 43.60 | 71.50 | 68.40 | 56.88% | 16.20% | 380 |
25 | Keywords Studios (A) (R) | IE-EUR | 512.20 | 690.70 | 780.40 | 52.36% | 15.07% | 12,340 |
26 | Brazil Translations & Solutions | BR-BRL | 20.00 | 25.00 | 30.00 | 50.00% | 14.47% | 67 |
27 | altalingua | RO-USD | 5.50 | 6.00 | 8.00 | 45.45% | 13.30% | 43 |
28 | Technolex Translation Studio | UA-USD | 2.08 | 2.09 | 3.00 | 44.23% | 12.98% | 70 |
29 | Conversis (A) | UK-GBP | 5.65 | 5.81 | 8.10 | 43.36% | 12.76% | 63 |
30 | Synergium | SE-SEK | 41.22 | 82.27 | 58.71 | 42.43% | 12.51% | 72 |
- Revenue and percentages reflect rounding.
- (A) indicates that some growth was due to an acquisition in 2021, 2022, or 2023.
- (R) indicates repeat appearances on our fastest-growing CAGR lists for both this year and last year.