On this page, we present the language service and technology (langtech) companies with the most sustained growth percentage over three years. The two-letter country codes for HQ country and three-letter codes for currency current code correspond to ISO-3166-1 and ISO 4217.
Fastest-Growing Rank | Company Name | HQ & Reporting Currency | Revenue in Millions in Reporting Currency | CAGR | Number of FTEs | ||
---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | |||||
1 | Language Solutions Team (R) | AR-USD | 0.60 | 1.49 | 2.80 | 116.02% | 21 |
2 | TASK FORCE (R) | UA-UAH | 34.30 | 64.30 | 95.00 | 66.42% | 64 |
3 | Dals | UK-GBP | 19.50 | 35.50 | 52.05 | 63.38% | 335 |
4 | eNewie Technology (R) | CN-CNY | 18.00 | 36.00 | 48.00 | 63.30% | 35 |
5 | Powerling (R) | FR-USD | 12.00 | 14.00 | 27.95 | 52.62% | 187 |
6 | PTSGI (R) | TW-TWD | 4,700.00 | 11,000.00 | 10,800.00 | 51.59% | 759 |
7 | Translationz | AU-AUD | 8.58 | 13.48 | 18.37 | 46.32% | 73 |
8 | Language Network (R) | US-USD | 8.40 | 9.50 | 17.00 | 42.26% | 55 |
9 | Global Talk Group (R) | NL-EUR | 49.78 | 70.38 | 90.09 | 34.53% | 85 |
10 | Acclaro (A) | BE-USD | 28.40 | 23.40 | 50.30 | 33.08% | 334 |
11 | Avantpage | US-USD | 7.00 | 8.65 | 12.00 | 30.93% | 110 |
12 | Hanna Interpreting Services (R) | US-USD | 17.00 | 22.50 | 29.00 | 30.61% | 85 |
13 | TOPPAN Digital Language (A) (R) | UK-GBP | 25.00 | 32.00 | 42.00 | 29.61% | 320 |
14 | GienTech | CN-CNY | 1,448.00 | 1,710.00 | 2,240.00 | 24.38% | 4,040 |
15 | PGLS | US-USD | 35.20 | 43.17 | 54.40 | 24.32% | 205 |
16 | Clearly Local | HK-USD | 2.50 | 2.50 | 3.83 | 23.77% | 46 |
17 | Lan-bridge Communications | CN-CNY | 205.00 | 240.00 | 306.00 | 22.18% | 686 |
18 | Terra Translations (R) | US-USD | 10.35 | 14.70 | 15.15 | 20.99% | 240 |
19 | STAR7 Group (A) | IT-EUR | 83.25 | 104.41 | 119.80 | 19.96% | 1,438 |
20 | Transvoice | SE-SEK | 235.63 | 318.66 | 333.70 | 19.00% | 150 |
21 | Datasource International | HK-HKD | 21.00 | 26.00 | 29.00 | 17.51% | 34 |
22 | Effectiff (R) | US-USD | 7.30 | 9.10 | 10.03 | 17.22% | 71 |
23 | Tarjama (R) | AE-AED | 55.00 | 60.00 | 75.00 | 16.77% | 182 |
24 | Landoor | IT-EUR | 1.94 | 1.95 | 2.61 | 15.99% | 13 |
25 | LanguageLine Solutions | US-USD | 818.00 | 963.00 | 1,100.00 | 15.96% | 27,500 |
- Revenue and percentages reflect rounding.
- (A) indicates that some growth was due to an acquisition in 2022, 2023, or 2024.
- (R) indicates repeat appearances on our fastest-growing CAGR lists for both this year and last year.