On this page, we present the language service and technology (langtech) companies with the biggest increase percentage-wise from 2022 to 2023. The two-letter country codes for HQ country and three-letter codes for currency current code correspond to ISO-3166-1 and ISO 4217.
Fastest-Growing Rank | Company Name | HQ & Reporting Currency | Revenue in Millions in Reporting Currency | Year-Over-Year Growth | Number of FTEs | |
---|---|---|---|---|---|---|
2022 | 2023 | |||||
1 | Language Solutions Team | AR-USD | 0.60 | 1.49 | 148.33% | 14 |
2 | PTSGI (R) | TW-TWD | 4,700.00 | 11,000.00 | 134.04% | 694 |
3 | GLOBO (A) | US-USD | 36.24 | 71.09 | 96.16% | 155 |
4 | TASK FORCE | UA-UAH | 34.30 | 64.30 | 87.46% | 53 |
5 | DA Languages (R) | UK-GBP | 20.50 | 37.00 | 80.49% | 400 |
6 | Profpereklad | UA-UAH | 41.00 | 73.00 | 78.05% | 52 |
7 | Beijing Spirit Translation | CN-CNY | 27.58 | 48.87 | 77.19% | 98 |
8 | eNewie Technology | CN-CNY | 15.00 | 25.00 | 66.67% | 42 |
9 | YGYM Translation Service | CN-CNY | 110.00 | 180.00 | 63.64% | 568 |
10 | Willingjet Life Science | US-USD | 10.20 | 14.90 | 46.08% | 229 |
11 | Technolex Translation Studio | UA-USD | 2.09 | 3.00 | 43.54% | 70 |
12 | Terra Translations (R) | US-USD | 10.35 | 14.70 | 42.03% | 234 |
13 | Global Talk Netherlands (R) | NL-EUR | 49.78 | 70.38 | 41.38% | 75 |
14 | Conversis | UK-GBP | 5.81 | 8.10 | 39.41% | 63 |
15 | TRIDIOM Traducción & Interpretación | ES-EUR | 1.93 | 2.67 | 38.34% | 24 |
16 | Toppan Digital Language | UK-GBP | 23.60 | 32.10 | 36.02% | 260 |
17 | Transvoice | SE-SEK | 236.00 | 319.00 | 35.17% | 140 |
18 | altalingua | RO-USD | 6.00 | 8.00 | 33.33% | 43 |
19 | Hanna Interpreting Services (R) | US-USD | 17.00 | 22.50 | 32.35% | 85 |
20 | Locaria (R) | UK-GBP | 5.79 | 7.41 | 27.98% | 121 |
21 | All-in Global (A) | MT-EUR | 2.87 | 3.66 | 27.53% | 27 |
22 | Moscow Translation Agency | RU-RUB | 106.11 | 134.11 | 26.39% | 42 |
23 | Crimson Interactive (Ulatus) | IN-INR | 1,619.16 | 2,031.33 | 25.46% | 500 |
24 | ZOO Digital Group (A) (R) | UK-USD | 72.00 | 90.00 | 25.00% | 500 |
25 | Centific Global Solutions | US-USD | 182.00 | 225.00 | 23.63% | 2,050 |
26 | PGLS | US-USD | 35.20 | 43.20 | 22.73% | 150 |
27 | Cesco Linguistic Services | US-USD | 2.27 | 2.73 | 20.26% | 18 |
28 | Brazil Translations & Solutions | BR-BRL | 25.00 | 30.00 | 20.00% | 67 |
29 | Avantpage (R) | US-USD | 7.20 | 8.60 | 19.44% | 74 |
30 | GienTech | CN-CNY | 1,448.00 | 1,710.00 | 18.09% | 4,030 |
- Revenue and percentages reflect rounding.
- (A) indicates that some growth was due to an acquisition in 2023.
- (R) indicates repeat appearances on our fastest-growing year-over-year lists for both this year and last year.