On this page, we present the language service and technology (langtech) companies that grew the most from 2023 to 2024, based on organic growth alone, with no acquisitions during the period. The two-letter country codes for HQ country and three-letter codes for currency current code correspond to ISO-3166-1 and ISO 4217.
Fastest-Growing Rank | Company Name | HQ & Reporting Currency | Revenue in Millions in Reporting Currency | Year-Over-Year Growth | Number of FTEs | |
---|---|---|---|---|---|---|
2023 | 2024 | |||||
1 | Clearly Local | HK-USD | 2.50 | 3.83 | 53.20% | 46 |
2 | TASK FORCE (R) | UA-UAH | 64.30 | 95.00 | 47.74% | 64 |
3 | Logrus Global | US-USD | 3.00 | 4.20 | 40.00% | 60 |
4 | Avantpage (R) | US-USD | 8.65 | 12.00 | 38.73% | 110 |
5 | Translationz | AU-AUD | 13.48 | 18.37 | 36.28% | 73 |
6 | Landoor | IT-EUR | 1.95 | 2.61 | 33.85% | 13 |
7 | eNewie Technology (R) | CN-CNY | 36.00 | 48.00 | 33.33% | 35 |
8 | Aqueduct Translations | IT-EUR | 1.80 | 2.38 | 32.22% | 55 |
9 | GienTech (R) | CN-CNY | 1,710.00 | 2,240.00 | 30.99% | 4,040 |
10 | Hanna Interpreting Services (R) | US-USD | 22.50 | 29.00 | 28.89% | 85 |
11 | Global Talk Group (R) | NL-EUR | 70.38 | 90.09 | 28.01% | 85 |
12 | Lan-bridge Communications | CN-CNY | 240.00 | 306.00 | 27.50% | 686 |
13 | PGLS | US-USD | 43.17 | 54.40 | 26.01% | 205 |
14 | Tarjama | AE-AED | 60.00 | 75.00 | 25.00% | 182 |
15 | Translated | IT-EUR | 56.89 | 67.40 | 18.47% | 187 |
16 | MLG International | US-USD | 3.60 | 4.20 | 16.67% | 26 |
17 | Literra | RU-RUB | 301.20 | 348.46 | 15.69% | 95 |
- Revenue and percentages reflect rounding.
- (R) indicates repeat appearances on this list for both 2023 and 2024.